Peanuts, Aodized Salt Edible Oil, Black Pepper, Asafoetida, Black Salt,Garam Masala, Sugar, Chilli,Turmric & Dry Mango Powder
Nutritional Facts
(*Value per 100g)
Energy | 530 kcal |
Protein | 29.05 g |
Total Carbohydrates | 22.14 g |
Sugar | 9.20 g |
Total Fat | 36.14 g |
Saturated Fatty Acids | 4.70 g |
Mono Unsaturated Fatty Acids | 18.07 g |
Poly Unsaturated Fatty Acids | 9.58 g |
Fibre | 9.20 g |
Calcium | 85.00 mg |
Vitamin A | 12 mg |
Vitamin C | 0 mg |
Iron | 2 mg |
Sodium | 1250 mg |
Cholesterol | 0 mg |
Trans Fat | 0 g |
Udaya Shankar (verified owner) –
Excellent quality …
Krishna Kumar (verified owner) –
Very tasty.
LMB Sweets –
Hello Mr. Kumar,
Greetings from LMB!
Thank you for your kind words. We cherish your patronage dearly.
Hope to serve you soon again 🙂
Thanks & Regards
Team LMB